Fee Schedule
The following fees can be paid by cash or check. Credit card payments must be made in-person.
| Administrative fee for code enforcement | $20.00 |
| Appeals to ZBA | $200.00 |
| - plus any other costs incurred whichever is greater | |
| Burn Permit | Free |
| Conditional Use Permit (commercial/non-single family residential) | $800.00 |
| - plus any other costs incurred whichever is greater | |
| Conditional Use Permit (single family residential) | $500.00 |
| - plus any other costs incurred whichever is greater | |
| Copies | .25 per page |
| Cut and Plug - (water $75, sewer $75) | $150.00 |
| Entertainment Permit | $100.00 |
| Fax | .25 per page |
| Fence Permit (zoning application) | $20.00 |
| Food Truck permit | $20.00 |
| Garage Sale Permit | Free |
| Gun Permit (city residents only) | $10.00 |
| Impound Release | $125.00 |
| NSF Fee | $35.00 |
| Non Payment Fee for w/s bill | $35.00 |
| Notary (1-5 signatures) | $5.00 |
| Notary (6-10 signatures) | $10.00 |
| Occupancy/Re-Occupancy permit - city | $20.00 city |
| fee paid at Vienna Twp | $300.00 township |
| PBT Test | $10.00 |
| PBT Test Tube | $5.00 |
| Parking citation late fee | $20.00 |
| Pavilion/Gazebo Rental | $50.00 |
| Peddlers Permit | $35.00 application fee + $10 monthly fee |
| Police Report | $10.00 |
| Rental Inspection Program | |
| - Registration first dwelling unit | $60.00 |
| - Registration for each additional dwelling unit | $50.00 |
| - Certification inspection first dwelling unit | $60.00 |
| - Certification inspection for each additional dwelling unit | $50.00 |
| - Renewal inspections first dwelling unit | $60.00 |
| - Renewal inspections for each additional dwelling unit | $50.00 |
| - City scheduled inspections first dwelling unit | $80.00 |
| - City scheduled inspections for each additional dwelling unit | $70.00 |
| - Expired certificate of compliance | $120.00 |
| - Tenant complaints $20.00; Reinspection $40.00 | $20.00 |
| - Tenant complaints reinspection | $40.00 |
| - Search warrants | $200.00 |
| - Appeals (nonrefundable) | $25.00 |
| Rezoning request (commercial/non-single family residential) | $800.00 |
| - plus any other costs incurred whichever is greater | |
| Rezoning request (single family residential) | $500.00 |
| - plus any other costs incurred whichever is greater | |
| Rogers Lodge Deposit | $100.00 |
| Rogers Lodge Rental | $150.00 |
| Sewer Tap In Fee | $2,749.00 |
| Site Plan Review (commercial/non-single family residential) | $900.00 |
| -$900 +10 per dwelling or $75 per acre whichever is greater | |
| - plus any other costs incurred whichever is greater | |
| Site Plan Review (single family residential) | $50.00 |
| - plus any other costs incurred whichever is greater | |
| Temporary Sign Fee | $20.00 |
| Vacant & Abandoned Property Registration | $200.00 |
| - Certificate of Compliance | $100.00 |
| Variance (commercial/non-single family residential | $600.00 |
| - plus any other costs incurred whichever is greater | |
| Variance (single family residential) | $500.00 |
| - plus any other costs incurred whichever is greater | |
| Water curb box, new tap | $400.00 |
| Water Meter data download | $40.00 |
| Water Meter reinstall fee | $50.00 |
| Water Meter test | $40.00 |
| Water Tap In Fee | $2,704.00 |
| Water/Sewer line repair inspection fee | $50.00 |
| Zoning permit application fee | $20.00 |

